
Arizona
Cardinals
20
23
Las Vegas
Raiders

Scoring Event Table
GT | ARI | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 7 | 0 | Johnny McWilliams 2 yard pass from Jake Plummer (Joe Nedney kick) | 900 | 0 | 0 | 0 |
Q1 0:00 | 7 | 3 | Greg Davis 51 yard field goal | 900 | 0 | 0 | 0 |
Q1 0:00 | 7 | 6 | Greg Davis 40 yard field goal | 900 | 0 | 0 | 0 |
Q2 0:00 | 14 | 6 | Rob Moore 13 yard pass from Jake Plummer (Joe Nedney kick) | 1800 | 105 | 90 | 15 |
Q2 0:00 | 14 | 9 | Greg Davis 34 yard field goal | 1800 | 105 | 90 | 15 |
Q2 0:00 | 14 | 16 | Charles Woodson 46 yard interception return (Greg Davis kick) | 1800 | 105 | 90 | 15 |
Q2 0:00 | 14 | 23 | Donald Hollas 1 yard rush (Greg Davis kick) | 1800 | 105 | 90 | 15 |
Q4 0:00 | 17 | 23 | Joe Nedney 41 yard field goal | 3600 | 525 | 780 | -255 |
Q4 0:00 | 20 | 23 | Joe Nedney 29 yard field goal | 3600 | 525 | 780 | -255 |
Q4 0:00 | 20 | 23 | Game End | 3600 | 525 | 780 | -255 |
ARI vs LV Scoring Chart
Elapsed Time (seconds)
ARI vs LV PISS Chart
Elapsed Time (seconds)
ARI vs LV Choke Chart
Elapsed Time (seconds)