
Seattle
Seahawks
33
14
Arizona
Cardinals

Scoring Event Table
GT | SEA | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 3 | 0 | Todd Peterson 51 yard field goal | 900 | 0 | 0 | 0 |
Q1 6:10 | 10 | 0 | Willie Williams 28 yard interception return (Todd Peterson kick) | 530 | -18 | 0 | -18 |
Q2 0:00 | 17 | 0 | Mack Strong 4 yard pass from Warren Moon (Todd Peterson kick) | 1800 | 193 | 0 | 193 |
Q2 0:03 | 20 | 0 | Todd Peterson 22 yard field goal | 1797 | 192 | 0 | 192 |
Q3 0:00 | 20 | 7 | Adrian Murrell 4 yard rush (Joe Nedney kick) | 2700 | 493 | 0 | 493 |
Q4 0:00 | 26 | 7 | Joey Galloway 9 yard pass from Warren Moon (run failed) | 3600 | 793 | 105 | 688 |
Q4 0:00 | 33 | 7 | Shawn Springs 56 yard interception return (Todd Peterson kick) | 3600 | 793 | 105 | 688 |
Q4 0:00 | 33 | 14 | Chris Gedney 23 yard pass from Jake Plummer (Joe Nedney kick) | 3600 | 793 | 105 | 688 |
Q4 0:00 | 33 | 14 | Game End | 3600 | 793 | 105 | 688 |
SEA vs ARI Scoring Chart
Elapsed Time (seconds)
SEA vs ARI PISS Chart
Elapsed Time (seconds)
SEA vs ARI Choke Chart
Elapsed Time (seconds)