CHOKE
by Seattle Seahawks

New York
Jets
32
Choke Number
402
31
Seattle
Seahawks

All-Time Choke Ranks
#110
All-Time Choke Rank
#110
All-Time NFL Choke Rank
#3
All-Time SEA Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#4
1998 NFL Season Choke Rank
#1
SEA Season Choke Rank
Scoring Event Table
GT | NYJ | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 7 | 0 | Keith Byars 3 yard pass from Vinny Testaverde (John Hall kick) | 900 | 0 | 0 | 0 |
Q1 0:00 | 7 | 7 | Joey Galloway 70 yard pass from Jon Kitna (Todd Peterson kick) | 900 | 0 | 0 | 0 |
Q1 0:00 | 7 | 14 | Joey Galloway 57 yard pass from Jon Kitna (Todd Peterson kick) | 900 | 0 | 0 | 0 |
Q2 0:00 | 10 | 14 | John Hall 20 yard field goal | 1800 | 105 | 210 | -105 |
Q2 0:00 | 10 | 21 | Ricky Watters 39 yard rush (Todd Peterson kick) | 1800 | 105 | 210 | -105 |
Q2 0:01 | 13 | 21 | John Hall 20 yard field goal | 1799 | 104 | 209 | -105 |
Q3 0:00 | 13 | 28 | Anthony Simmons 36 yard interception return (Todd Peterson kick) | 2700 | 299 | 524 | -225 |
Q3 0:00 | 19 | 28 | Curtis Martin 1 yard rush (pass failed) | 2700 | 299 | 524 | -225 |
Q3 0:00 | 19 | 31 | Todd Peterson 50 yard field goal | 2700 | 299 | 524 | -225 |
Q4 0:00 | 26 | 31 | Keyshawn Johnson 16 yard pass from Vinny Testaverde (John Hall kick) | 3600 | 584 | 989 | -405 |
Q4 0:27 | 32 | 31 | Vinny Testaverde 5 yard rush (run failed) | 3573 | 572 | 975 | -403 |
Q4 0:00 | 32 | 31 | Game End | 3600 | 586 | 988 | -402 |
NYJ vs SEA Scoring Chart
Elapsed Time (seconds)
NYJ vs SEA PISS Chart
Elapsed Time (seconds)
NYJ vs SEA Choke Chart
Elapsed Time (seconds)