Seattle
Seahawks
24
12
Kansas City
Chiefs
Scoring Event Table
| GT | SEA | KC | Description | Time | HP | AP | CN |
|---|---|---|---|---|---|---|---|
| Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
| Q1 0:00 | 0 | 3 | Pete Stoyanovich 53 yard field goal | 900 | 0 | 0 | 0 |
| Q1 0:00 | 7 | 3 | Ricky Watters 1 yard rush (Todd Peterson kick) | 900 | 0 | 0 | 0 |
| Q1 0:00 | 14 | 3 | Ricky Watters 1 yard rush (Todd Peterson kick) | 900 | 0 | 0 | 0 |
| Q2 0:00 | 14 | 6 | Pete Stoyanovich 38 yard field goal | 1800 | 210 | 45 | 165 |
| Q2 0:00 | 17 | 6 | Todd Peterson 38 yard field goal | 1800 | 210 | 45 | 165 |
| Q2 1:55 | 24 | 6 | Darrin Smith 26 yard interception return (Todd Peterson kick) | 1685 | 177 | 33 | 144 |
| Q4 0:11 | 24 | 12 | Rich Gannon 1 yard rush (pass failed) | 3589 | 938 | 223 | 715 |
| Q4 0:00 | 24 | 12 | Game End | 3600 | 942 | 225 | 717 |
SEA vs KC Scoring Chart
Elapsed Time (seconds)
SEA vs KC PISS Chart
Elapsed Time (seconds)
SEA vs KC Choke Chart
Elapsed Time (seconds)