
Chicago
Bears
17
31
Tampa Bay
Buccaneers

Scoring Event Table
GT | CHI | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 0 | 7 | Mike Alstott 5 yard pass from Trent Dilfer (Michael Husted kick) | 900 | 0 | 0 | 0 |
Q2 0:00 | 7 | 7 | Ryan Wetnight 18 yard pass from Mike Horan (Jeff Jaeger kick) | 1800 | 0 | 105 | -105 |
Q2 0:00 | 14 | 7 | Curtis Conway 21 yard pass from Moses Moreno (Jeff Jaeger kick) | 1800 | 0 | 105 | -105 |
Q2 0:00 | 14 | 14 | Ronde Barber 23 yard punt return (Michael Husted kick) | 1800 | 0 | 105 | -105 |
Q2 0:00 | 14 | 21 | Brice Hunter 45 yard pass from Trent Dilfer (Michael Husted kick) | 1800 | 0 | 105 | -105 |
Q3 0:00 | 14 | 28 | Reidel Anthony 14 yard pass from Trent Dilfer (Michael Husted kick) | 2700 | 210 | 420 | -210 |
Q3 0:00 | 14 | 31 | Michael Husted 28 yard field goal | 2700 | 210 | 420 | -210 |
Q4 0:00 | 17 | 31 | Jeff Jaeger 33 yard field goal | 3600 | 420 | 885 | -465 |
Q4 0:00 | 17 | 31 | Game End | 3600 | 420 | 885 | -465 |
CHI vs TB Scoring Chart
Elapsed Time (seconds)
CHI vs TB PISS Chart
Elapsed Time (seconds)
CHI vs TB Choke Chart
Elapsed Time (seconds)