CHOKE
by Chicago Bears

Atlanta
Falcons
20
Choke Number
48
13
Chicago
Bears

All-Time Choke Ranks
#1088
All-Time Choke Rank
#1088
All-Time NFL Choke Rank
#32
All-Time CHI Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#45
1998 NFL Season Choke Rank
#5
CHI Season Choke Rank
Scoring Event Table
GT | ATL | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 0:00 | 3 | 0 | Morten Andersen 50 yard field goal | 1800 | 0 | 0 | 0 |
Q2 1:10 | 3 | 3 | Jeff Jaeger 35 yard field goal | 1730 | -3 | 0 | -3 |
Q3 0:00 | 3 | 6 | Jeff Jaeger 32 yard field goal | 2700 | 45 | 48 | -3 |
Q3 0:00 | 3 | 13 | Shawn Lee 15 yard defensive fumble return (Jeff Jaeger kick) | 2700 | 45 | 48 | -3 |
Q3 0:00 | 10 | 13 | Terance Mathis 13 yard pass from Chris Chandler (Morten Andersen kick) | 2700 | 45 | 48 | -3 |
Q4 0:00 | 17 | 13 | Todd Kinchen 11 yard pass from Chris Chandler (Morten Andersen kick) | 3600 | 195 | 243 | -48 |
Q4 0:00 | 20 | 13 | Morten Andersen 44 yard field goal | 3600 | 195 | 243 | -48 |
Q4 0:00 | 20 | 13 | Game End | 3600 | 195 | 243 | -48 |
ATL vs CHI Scoring Chart
Elapsed Time (seconds)
ATL vs CHI PISS Chart
Elapsed Time (seconds)
ATL vs CHI Choke Chart
Elapsed Time (seconds)