CHOKE
by Chicago Bears

Chicago
Bears
28
Choke Number
66
31
Minnesota
Vikings

All-Time Choke Ranks
#1011
All-Time Choke Rank
#1011
All-Time NFL Choke Rank
#30
All-Time CHI Choke Rank
Season Choke Ranks
#4
Weekly Choke Rank
#42
1998 NFL Season Choke Rank
#4
CHI Season Choke Rank
Scoring Event Table
GT | CHI | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 0 | 7 | Robert Smith 67 yard pass from Randall Cunningham (Gary Anderson kick) | 900 | 0 | 0 | 0 |
Q1 0:00 | 7 | 7 | Bobby Engram 33 yard pass from Erik Kramer (Jeff Jaeger kick) | 900 | 0 | 0 | 0 |
Q2 0:00 | 7 | 10 | Gary Anderson 50 yard field goal | 1800 | 105 | 105 | 0 |
Q2 0:00 | 14 | 10 | Chris Penn 23 yard pass from Erik Kramer (Jeff Jaeger kick) | 1800 | 105 | 105 | 0 |
Q2 0:33 | 21 | 10 | Bobby Engram 4 yard pass from Erik Kramer (Jeff Jaeger kick) | 1767 | 97 | 99 | -2 |
Q3 0:00 | 21 | 17 | Andrew Glover 19 yard pass from Randall Cunningham (Gary Anderson kick) | 2700 | 423 | 254 | 169 |
Q3 0:00 | 21 | 24 | Cris Carter 35 yard pass from Randall Cunningham (Gary Anderson kick) | 2700 | 423 | 254 | 169 |
Q4 10:13 | 21 | 31 | Randy Moss 44 yard pass from Randall Cunningham (Gary Anderson kick) | 2987 | 523 | 368 | 155 |
Q4 1:57 | 28 | 31 | Ryan Wetnight 19 yard pass from Erik Kramer (Jeff Jaeger kick) | 3483 | 696 | 624 | 72 |
Q4 0:00 | 28 | 31 | Game End | 3600 | 750 | 684 | 66 |
CHI vs MIN Scoring Chart
Elapsed Time (seconds)
CHI vs MIN PISS Chart
Elapsed Time (seconds)
CHI vs MIN Choke Chart
Elapsed Time (seconds)