
Pittsburgh
Steelers
17
12
Chicago
Bears

Scoring Event Table
GT | PIT | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 0:00 | 0 | 6 | Bobby Engram 54 yard pass from Erik Kramer | 1800 | 0 | 0 | 0 |
Q2 0:00 | 7 | 6 | Jerome Bettis 1 yard rush (Norm Johnson kick) | 1800 | 0 | 0 | 0 |
Q2 0:04 | 7 | 9 | Jeff Jaeger 19 yard field goal | 1796 | 0 | 0 | 0 |
Q3 0:00 | 10 | 9 | Norm Johnson 49 yard field goal | 2700 | 105 | 135 | -30 |
Q3 0:00 | 17 | 9 | Andre Coleman 13 yard pass from Kordell Stewart (Norm Johnson kick) | 2700 | 105 | 135 | -30 |
Q4 0:00 | 17 | 12 | Jeff Jaeger 36 yard field goal | 3600 | 360 | 270 | 90 |
Q4 0:00 | 17 | 12 | Game End | 3600 | 360 | 270 | 90 |
PIT vs CHI Scoring Chart
Elapsed Time (seconds)
PIT vs CHI PISS Chart
Elapsed Time (seconds)
PIT vs CHI Choke Chart
Elapsed Time (seconds)