
Green Bay
Packers
30
22
Tennessee
Titans

Scoring Event Table
GT | GB | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 7 | 0 | Antonio Freeman 57 yard pass from Brett Favre (Ryan Longwell kick) | 900 | 0 | 0 | 0 |
Q1 0:00 | 14 | 0 | Antonio Freeman 68 yard pass from Brett Favre (Ryan Longwell kick) | 900 | 0 | 0 | 0 |
Q2 0:00 | 14 | 7 | Derrick Mason 25 yard pass from Steve McNair (Al Del Greco kick) | 1800 | 210 | 0 | 210 |
Q2 1:19 | 21 | 7 | Antonio Freeman 32 yard pass from Brett Favre (Ryan Longwell kick) | 1721 | 191 | -9 | 200 |
Q3 0:00 | 24 | 7 | Ryan Longwell 38 yard field goal | 2700 | 533 | 105 | 428 |
Q3 0:00 | 24 | 14 | Yancey Thigpen 30 yard pass from Steve McNair (Al Del Greco kick) | 2700 | 533 | 105 | 428 |
Q4 0:00 | 27 | 14 | Ryan Longwell 40 yard field goal | 3600 | 893 | 315 | 578 |
Q4 0:00 | 30 | 14 | Ryan Longwell 40 yard field goal | 3600 | 893 | 315 | 578 |
Q4 0:58 | 30 | 22 | Derrick Mason 3 yard pass from Steve McNair (Eddie George run) | 3542 | 864 | 301 | 563 |
Q4 0:00 | 30 | 22 | Game End | 3600 | 893 | 322 | 571 |
GB vs TEN Scoring Chart
Elapsed Time (seconds)
GB vs TEN PISS Chart
Elapsed Time (seconds)
GB vs TEN Choke Chart
Elapsed Time (seconds)