
Minnesota
Vikings
28
14
Green Bay
Packers

Scoring Event Table
GT | MIN | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:27 | 3 | 0 | Gary Anderson 35 yard field goal | 153 | 0 | 0 | 0 |
Q1 2:42 | 10 | 0 | Jimmy Hitchcock 58 yard interception return (Gary Anderson kick) | 738 | 29 | 0 | 29 |
Q2 10:30 | 13 | 0 | Gary Anderson 29 yard field goal | 1170 | 101 | 0 | 101 |
Q2 5:00 | 13 | 7 | Tyrone Davis 12 yard pass from Brett Favre (Ryan Longwell kick) | 1500 | 172 | 0 | 172 |
Q2 0:28 | 20 | 7 | Cris Carter 4 yard pass from Randall Cunningham (Gary Anderson kick) | 1772 | 230 | 31 | 199 |
Q4 8:34 | 20 | 14 | Tyrone Davis 2 yard pass from Brett Favre (Ryan Longwell kick) | 3086 | 668 | 184 | 484 |
Q4 4:41 | 28 | 14 | Randy Moss 49 yard pass from Randall Cunningham (Randall Cunningham run) | 3319 | 745 | 238 | 507 |
Q4 0:00 | 28 | 14 | Game End | 3600 | 876 | 303 | 573 |
MIN vs GB Scoring Chart
Elapsed Time (seconds)
MIN vs GB PISS Chart
Elapsed Time (seconds)
MIN vs GB Choke Chart
Elapsed Time (seconds)