
Pittsburgh
Steelers
27
20
Green Bay
Packers

Scoring Event Table
GT | PIT | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:42 | 7 | 0 | Charles Johnson 8 yard pass from Kordell Stewart (Norm Johnson kick) | 198 | 0 | 0 | 0 |
Q1 1:24 | 14 | 0 | Kordell Stewart 1 yard rush (Norm Johnson kick) | 816 | 72 | 0 | 72 |
Q2 7:11 | 17 | 0 | Norm Johnson 45 yard field goal | 1369 | 201 | 0 | 201 |
Q2 0:32 | 24 | 0 | Chris Fuamatu-Ma'afala 5 yard rush (Norm Johnson kick) | 1768 | 314 | 0 | 314 |
Q3 8:50 | 27 | 0 | Norm Johnson 21 yard field goal | 2170 | 474 | 0 | 474 |
Q3 3:29 | 27 | 3 | Ryan Longwell 42 yard field goal | 2491 | 618 | 0 | 618 |
Q4 9:55 | 27 | 9 | Keith McKenzie 88 yard defensive fumble return (pass failed) | 3005 | 849 | 25 | 824 |
Q4 5:30 | 27 | 17 | Raymont Harris 2 yard rush (Antonio Freeman pass from Brett Favre) | 3270 | 968 | 64 | 904 |
Q4 2:58 | 27 | 20 | Ryan Longwell 37 yard field goal | 3422 | 1036 | 107 | 929 |
Q4 0:00 | 27 | 20 | Game End | 3600 | 1116 | 166 | 950 |
PIT vs GB Scoring Chart
Elapsed Time (seconds)
PIT vs GB PISS Chart
Elapsed Time (seconds)
PIT vs GB Choke Chart
Elapsed Time (seconds)