
Carolina
Panthers
30
37
Green Bay
Packers

Scoring Event Table
GT | CAR | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 3 | 0 | John Kasay 42 yard field goal | 900 | 0 | 0 | 0 |
Q1 0:00 | 10 | 0 | Rocket Ismail 5 yard pass from Kerry Collins (John Kasay kick) | 900 | 0 | 0 | 0 |
Q1 0:00 | 10 | 6 | Mark Chmura 25 yard pass from Brett Favre | 900 | 0 | 0 | 0 |
Q2 0:00 | 10 | 13 | Derrick Mayes 21 yard pass from Brett Favre (Ryan Longwell kick) | 1800 | 150 | 90 | 60 |
Q2 0:00 | 17 | 13 | Eric Davis 16 yard interception return (John Kasay kick) | 1800 | 150 | 90 | 60 |
Q2 0:00 | 20 | 13 | John Kasay 42 yard field goal | 1800 | 150 | 90 | 60 |
Q2 1:13 | 20 | 20 | Tyrone Davis 20 yard pass from Brett Favre (Ryan Longwell kick) | 1727 | 125 | 74 | 51 |
Q3 0:00 | 20 | 27 | Derrick Mayes 4 yard pass from Brett Favre (Ryan Longwell kick) | 2700 | 449 | 398 | 51 |
Q3 0:00 | 20 | 30 | Ryan Longwell 41 yard field goal | 2700 | 449 | 398 | 51 |
Q4 0:00 | 23 | 30 | John Kasay 56 yard field goal | 3600 | 749 | 848 | -99 |
Q4 0:00 | 23 | 37 | Derrick Mayes 33 yard pass from Brett Favre (Ryan Longwell kick) | 3600 | 749 | 848 | -99 |
Q4 0:00 | 30 | 37 | Muhsin Muhammad 15 yard pass from Kerry Collins (John Kasay kick) | 3600 | 749 | 848 | -99 |
Q4 0:00 | 30 | 37 | Game End | 3600 | 749 | 848 | -99 |
CAR vs GB Scoring Chart
Elapsed Time (seconds)
CAR vs GB PISS Chart
Elapsed Time (seconds)
CAR vs GB Choke Chart
Elapsed Time (seconds)