
San Francisco
49ers
35
13
Detroit
Lions

Scoring Event Table
GT | SF | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 7 | 0 | Garrison Hearst 5 yard rush (Wade Richey kick) | 900 | 0 | 0 | 0 |
Q2 0:00 | 14 | 0 | Terry Kirby 1 yard rush (Wade Richey kick) | 1800 | 105 | 0 | 105 |
Q2 1:10 | 21 | 0 | Terrell Owens 1 yard pass from Steve Young (Wade Richey kick) | 1730 | 88 | 0 | 88 |
Q3 0:00 | 28 | 0 | Steve Young 9 yard rush (Wade Richey kick) | 2700 | 427 | 0 | 427 |
Q4 0:00 | 28 | 6 | Herman Moore 24 yard pass from Frank Reich | 3600 | 847 | 0 | 847 |
Q4 0:00 | 35 | 6 | Terry Kirby 31 yard rush (Wade Richey kick) | 3600 | 847 | 0 | 847 |
Q4 1:06 | 35 | 13 | David Sloan 3 yard pass from Frank Reich (Jason Hanson kick) | 3534 | 808 | -6 | 814 |
Q4 0:00 | 35 | 13 | Game End | 3600 | 846 | 8 | 838 |
SF vs DET Scoring Chart
Elapsed Time (seconds)
SF vs DET PISS Chart
Elapsed Time (seconds)
SF vs DET Choke Chart
Elapsed Time (seconds)