
Tampa Bay
Buccaneers
25
28
Detroit
Lions

Scoring Event Table
GT | TB | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 0 | 7 | Germane Crowell 53 yard pass from Charlie Batch (Jason Hanson kick) | 900 | 0 | 0 | 0 |
Q1 0:00 | 0 | 14 | Walter Rasby 3 yard pass from Charlie Batch (Jason Hanson kick) | 900 | 0 | 0 | 0 |
Q2 0:00 | 7 | 14 | Jacquez Green 44 yard pass from Trent Dilfer (Michael Husted kick) | 1800 | 0 | 210 | -210 |
Q2 0:00 | 7 | 21 | Ron Rivers 36 yard rush (Jason Hanson kick) | 1800 | 0 | 210 | -210 |
Q2 0:30 | 14 | 21 | Dave Moore 8 yard pass from Trent Dilfer (Michael Husted kick) | 1770 | -3 | 199 | -202 |
Q3 0:00 | 17 | 21 | Michael Husted 33 yard field goal | 2700 | 214 | 524 | -310 |
Q4 0:00 | 17 | 28 | Tommy Vardell 1 yard rush (Jason Hanson kick) | 3600 | 469 | 839 | -370 |
Q4 0:00 | 25 | 28 | Mike Alstott 5 yard rush (Reidel Anthony pass from Trent Dilfer) | 3600 | 469 | 839 | -370 |
Q4 0:00 | 25 | 28 | Game End | 3600 | 469 | 839 | -370 |
TB vs DET Scoring Chart
Elapsed Time (seconds)
TB vs DET PISS Chart
Elapsed Time (seconds)
TB vs DET Choke Chart
Elapsed Time (seconds)