CHOKE
by Detroit Lions

Detroit
Lions
28
Choke Number
14
34
Cincinnati
Bengals

All-Time Choke Ranks
#1272
All-Time Choke Rank
#1272
All-Time NFL Choke Rank
#51
All-Time DET Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#50
1998 NFL Season Choke Rank
#3
DET Season Choke Rank
Scoring Event Table
GT | DET | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 0 | 7 | Darnay Scott 70 yard pass from Neil O'Donnell (Doug Pelfrey kick) | 900 | 0 | 0 | 0 |
Q1 0:00 | 7 | 7 | Tommy Vardell 1 yard rush (Jason Hanson kick) | 900 | 0 | 0 | 0 |
Q2 0:00 | 7 | 14 | Darnay Scott 36 yard pass from Neil O'Donnell (Doug Pelfrey kick) | 1800 | 105 | 105 | 0 |
Q2 0:00 | 14 | 14 | Barry Sanders 2 yard rush (Jason Hanson kick) | 1800 | 105 | 105 | 0 |
Q3 0:00 | 21 | 14 | Barry Sanders 67 yard rush (Jason Hanson kick) | 2700 | 315 | 315 | 0 |
Q3 0:00 | 21 | 21 | Corey Dillon 18 yard rush (Doug Pelfrey kick) | 2700 | 315 | 315 | 0 |
Q4 0:00 | 21 | 28 | Damon Gibson 65 yard punt return (Doug Pelfrey kick) | 3600 | 630 | 630 | 0 |
Q4 1:56 | 28 | 28 | Barry Sanders 5 yard rush (Jason Hanson kick) | 3484 | 589 | 575 | 14 |
Q5 0:00 | 28 | 34 | Corey Sawyer 53 yard interception return | 4500 | 1063 | 1049 | 14 |
Q5 0:00 | 28 | 34 | Game End | 4500 | 1063 | 1049 | 14 |
DET vs CIN Scoring Chart
Elapsed Time (seconds)
DET vs CIN PISS Chart
Elapsed Time (seconds)
DET vs CIN Choke Chart
Elapsed Time (seconds)