CHOKE

by Minnesota Vikings

Home team logo

Minnesota

Vikings

27

Choke Number

121

30

Atlanta

Falcons

Away team logo

All-Time Choke Ranks

#749

All-Time Choke Rank

#749

All-Time NFL Choke Rank

#21

All-Time MIN Choke Rank

Season Choke Ranks

#1

Weekly Choke Rank

#28

1998 NFL Season Choke Rank

#1

MIN Season Choke Rank

Scoring Event Table

GT MIN ATL Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 0:00 0 7 Jamal Anderson 5 yard pass from Chris Chandler (Morten Andersen kick) 900 0 0 0
Q1 0:00 7 7 Randy Moss 31 yard pass from Randall Cunningham (Gary Anderson kick) 900 0 0 0
Q2 0:00 10 7 Gary Anderson 29 yard field goal 1800 105 105 0
Q2 0:00 17 7 Randall Cunningham 1 yard rush (Gary Anderson kick) 1800 105 105 0
Q2 0:00 20 7 Gary Anderson 35 yard field goal 1800 105 105 0
Q2 0:59 20 14 Terance Mathis 14 yard pass from Chris Chandler (Morten Andersen kick) 1741 85 98 -13
Q3 0:00 20 17 Morten Andersen 27 yard field goal 2700 404 321 83
Q4 0:00 27 17 Matthew Hatchette 5 yard pass from Randall Cunningham (Gary Anderson kick) 3600 704 576 128
Q4 0:00 27 20 Morten Andersen 24 yard field goal 3600 704 576 128
Q4 0:57 27 27 Terance Mathis 16 yard pass from Chris Chandler (Morten Andersen kick) 3543 678 557 121
Q5 0:00 27 30 Morten Andersen 38 yard field goal 4500 1108 987 121
Q5 0:00 27 30 Game End 4500 1108 987 121

MIN vs ATL Scoring Chart

Elapsed Time (seconds)

MIN vs ATL PISS Chart

Elapsed Time (seconds)

MIN vs ATL Choke Chart

Elapsed Time (seconds)