
Tennessee
Titans
16
26
Minnesota
Vikings

Scoring Event Table
GT | TEN | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 0 | 2 | Safety, McNair penalized for intentional grounding in end zone | 900 | 0 | 0 | 0 |
Q1 0:00 | 3 | 2 | Al Del Greco 36 yard field goal | 900 | 0 | 0 | 0 |
Q2 0:00 | 3 | 5 | Gary Anderson 39 yard field goal | 1800 | 45 | 30 | 15 |
Q2 0:00 | 6 | 5 | Al Del Greco 33 yard field goal | 1800 | 45 | 30 | 15 |
Q2 0:00 | 13 | 5 | Eddie George 2 yard rush (Al Del Greco kick) | 1800 | 45 | 30 | 15 |
Q2 0:18 | 13 | 8 | Gary Anderson 23 yard field goal | 1782 | 41 | 28 | 13 |
Q3 0:00 | 13 | 16 | Randy Moss 5 yard pass from Randall Cunningham (Randy Moss pass from Randall Cunningham) | 2700 | 239 | 150 | 89 |
Q3 0:00 | 16 | 16 | Al Del Greco 45 yard field goal | 2700 | 239 | 150 | 89 |
Q3 0:00 | 16 | 23 | Cris Carter 38 yard pass from Randall Cunningham (Gary Anderson kick) | 2700 | 239 | 150 | 89 |
Q4 1:03 | 16 | 26 | Gary Anderson 30 yard field goal | 3537 | 462 | 470 | -8 |
Q4 0:00 | 16 | 26 | Game End | 3600 | 478 | 497 | -19 |
TEN vs MIN Scoring Chart
Elapsed Time (seconds)
TEN vs MIN PISS Chart
Elapsed Time (seconds)
TEN vs MIN Choke Chart
Elapsed Time (seconds)