
Minnesota
Vikings
50
10
Jacksonville
Jaguars

Scoring Event Table
GT | MIN | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 3 | 0 | Gary Anderson 48 yard field goal | 900 | 0 | 0 | 0 |
Q2 0:00 | 6 | 0 | Gary Anderson 53 yard field goal | 1800 | 45 | 0 | 45 |
Q2 1:56 | 12 | 0 | Andrew Glover 13 yard pass from Randall Cunningham (pass failed) | 1684 | 33 | 0 | 33 |
Q2 0:02 | 12 | 3 | Mike Hollis 25 yard field goal | 1798 | 55 | 0 | 55 |
Q3 0:00 | 19 | 3 | Randy Moss 43 yard pass from Randall Cunningham (Gary Anderson kick) | 2700 | 235 | 45 | 190 |
Q3 0:00 | 26 | 3 | Andrew Glover 14 yard pass from Randall Cunningham (Gary Anderson kick) | 2700 | 235 | 45 | 190 |
Q4 0:00 | 33 | 3 | Cris Carter 1 yard pass from Brad Johnson (Gary Anderson kick) | 3600 | 625 | 90 | 535 |
Q4 0:00 | 36 | 3 | Gary Anderson 44 yard field goal | 3600 | 625 | 90 | 535 |
Q4 7:46 | 43 | 3 | Jimmy Hitchcock 30 yard interception return (Gary Anderson kick) | 3134 | 345 | 66 | 279 |
Q4 7:03 | 50 | 3 | Charles Evans 1 yard rush (Gary Anderson kick) | 3177 | 375 | 68 | 307 |
Q4 0:00 | 50 | 10 | Pete Mitchell 1 yard pass from Jonathan Quinn (Mike Hollis kick) | 3600 | 727 | 89 | 638 |
Q4 0:00 | 50 | 10 | Game End | 3600 | 727 | 89 | 638 |
MIN vs JAX Scoring Chart
Elapsed Time (seconds)
MIN vs JAX PISS Chart
Elapsed Time (seconds)
MIN vs JAX Choke Chart
Elapsed Time (seconds)