
Minnesota
Vikings
48
22
Chicago
Bears

Scoring Event Table
GT | MIN | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 7 | 0 | Randy Moss 6 yard pass from Randall Cunningham (Gary Anderson kick) | 900 | 0 | 0 | 0 |
Q1 0:00 | 14 | 0 | Leroy Hoard 24 yard pass from Randall Cunningham (Gary Anderson kick) | 900 | 0 | 0 | 0 |
Q2 0:00 | 17 | 0 | Gary Anderson 30 yard field goal | 1800 | 210 | 0 | 210 |
Q2 0:00 | 20 | 0 | Gary Anderson 20 yard field goal | 1800 | 210 | 0 | 210 |
Q2 0:21 | 27 | 0 | Randy Moss 3 yard pass from Randall Cunningham (Gary Anderson kick) | 1779 | 203 | 0 | 203 |
Q3 0:00 | 27 | 7 | Bobby Engram 47 yard pass from Steve Stenstrom (Jeff Jaeger kick) | 2700 | 617 | 0 | 617 |
Q3 0:00 | 34 | 7 | Randy Moss 34 yard pass from Randall Cunningham (Gary Anderson kick) | 2700 | 617 | 0 | 617 |
Q3 0:00 | 34 | 14 | Edgar Bennett 5 yard rush (Jeff Jaeger kick) | 2700 | 617 | 0 | 617 |
Q4 0:00 | 41 | 14 | Leroy Hoard 8 yard rush (Gary Anderson kick) | 3600 | 1127 | 210 | 917 |
Q4 0:00 | 48 | 14 | Dwayne Rudd 94 yard defensive fumble return (Gary Anderson kick) | 3600 | 1127 | 210 | 917 |
Q4 0:00 | 48 | 22 | Steve Stenstrom 4 yard rush (Chris Penn pass from Steve Stenstrom) | 3600 | 1127 | 210 | 917 |
Q4 0:00 | 48 | 22 | Game End | 3600 | 1127 | 210 | 917 |
MIN vs CHI Scoring Chart
Elapsed Time (seconds)
MIN vs CHI PISS Chart
Elapsed Time (seconds)
MIN vs CHI Choke Chart
Elapsed Time (seconds)