
Dallas
Cowboys
36
46
Minnesota
Vikings

Scoring Event Table
GT | DAL | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 0 | 7 | Randy Moss 51 yard pass from Randall Cunningham (Gary Anderson kick) | 900 | 0 | 0 | 0 |
Q1 0:00 | 3 | 7 | Richie Cunningham 30 yard field goal | 900 | 0 | 0 | 0 |
Q1 0:00 | 3 | 14 | Cris Carter 54 yard pass from Randall Cunningham (Gary Anderson kick) | 900 | 0 | 0 | 0 |
Q1 0:00 | 6 | 14 | Richie Cunningham 46 yard field goal | 900 | 0 | 0 | 0 |
Q1 3:04 | 6 | 21 | Randy Moss 56 yard pass from Randall Cunningham (Gary Anderson kick) | 716 | -18 | -42 | 24 |
Q2 0:00 | 12 | 21 | Patrick Jeffers 67 yard pass from Troy Aikman (pass failed) | 1800 | 90 | 337 | -247 |
Q2 0:21 | 12 | 24 | Gary Anderson 45 yard field goal | 1779 | 85 | 329 | -244 |
Q3 0:00 | 19 | 24 | Emmitt Smith 2 yard rush (Richie Cunningham kick) | 2700 | 269 | 697 | -428 |
Q3 0:00 | 19 | 32 | Leroy Hoard 12 yard rush (Randy Moss pass from Randall Cunningham) | 2700 | 269 | 697 | -428 |
Q3 0:00 | 22 | 32 | Richie Cunningham 47 yard field goal | 2700 | 269 | 697 | -428 |
Q3 0:00 | 22 | 39 | Randy Moss 56 yard pass from Randall Cunningham (Gary Anderson kick) | 2700 | 269 | 697 | -428 |
Q4 0:00 | 29 | 39 | Emmitt Smith 1 yard rush (Richie Cunningham kick) | 3600 | 599 | 1282 | -683 |
Q4 0:00 | 29 | 46 | Leroy Hoard 50 yard rush (Gary Anderson kick) | 3600 | 599 | 1282 | -683 |
Q4 1:09 | 36 | 46 | Emmitt Smith 4 yard rush (Richie Cunningham kick) | 3531 | 565 | 1229 | -664 |
Q4 0:00 | 36 | 46 | Game End | 3600 | 606 | 1281 | -675 |
DAL vs MIN Scoring Chart
Elapsed Time (seconds)
DAL vs MIN PISS Chart
Elapsed Time (seconds)
DAL vs MIN Choke Chart
Elapsed Time (seconds)