
Detroit
Lions
13
34
Minnesota
Vikings

Scoring Event Table
GT | DET | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 3 | 0 | Jason Hanson 47 yard field goal | 900 | 0 | 0 | 0 |
Q2 0:00 | 3 | 7 | Jake Reed 11 yard pass from Randall Cunningham (Gary Anderson kick) | 1800 | 45 | 0 | 45 |
Q2 0:00 | 10 | 7 | Johnnie Morton 1 yard pass from Charlie Batch (Jason Hanson kick) | 1800 | 45 | 0 | 45 |
Q2 1:19 | 10 | 10 | Gary Anderson 35 yard field goal | 1721 | 31 | -9 | 40 |
Q2 0:01 | 13 | 10 | Jason Hanson 48 yard field goal | 1799 | 44 | 4 | 40 |
Q3 0:00 | 13 | 13 | Gary Anderson 44 yard field goal | 2700 | 239 | 154 | 85 |
Q3 0:00 | 13 | 20 | Cris Carter 10 yard pass from Randall Cunningham (Gary Anderson kick) | 2700 | 239 | 154 | 85 |
Q3 0:00 | 13 | 27 | Robert Smith 57 yard rush (Gary Anderson kick) | 2700 | 239 | 154 | 85 |
Q4 0:00 | 13 | 34 | Jimmy Hitchcock 79 yard interception return (Gary Anderson kick) | 3600 | 434 | 559 | -125 |
Q4 0:00 | 13 | 34 | Game End | 3600 | 434 | 559 | -125 |
DET vs MIN Scoring Chart
Elapsed Time (seconds)
DET vs MIN PISS Chart
Elapsed Time (seconds)
DET vs MIN Choke Chart
Elapsed Time (seconds)