
Green Bay
Packers
24
37
Minnesota
Vikings

Scoring Event Table
GT | GB | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 0 | 3 | Gary Anderson 33 yard field goal | 900 | 0 | 0 | 0 |
Q2 0:00 | 3 | 3 | Ryan Longwell 40 yard field goal | 1800 | 0 | 45 | -45 |
Q2 0:00 | 3 | 10 | Jake Reed 56 yard pass from Randall Cunningham (Gary Anderson kick) | 1800 | 0 | 45 | -45 |
Q2 0:00 | 10 | 10 | Roell Preston 101 yard kickoff return (Ryan Longwell kick) | 1800 | 0 | 45 | -45 |
Q2 0:00 | 10 | 17 | Randy Moss 52 yard pass from Randall Cunningham (Gary Anderson kick) | 1800 | 0 | 45 | -45 |
Q2 0:00 | 10 | 24 | Robert Smith 24 yard pass from Randall Cunningham (Gary Anderson kick) | 1800 | 0 | 45 | -45 |
Q3 0:00 | 10 | 27 | Gary Anderson 25 yard field goal | 2700 | 150 | 405 | -255 |
Q4 0:00 | 10 | 30 | Gary Anderson 19 yard field goal | 3600 | 300 | 810 | -510 |
Q4 0:00 | 10 | 37 | Randy Moss 44 yard pass from Randall Cunningham (Gary Anderson kick) | 3600 | 300 | 810 | -510 |
Q4 0:00 | 17 | 37 | Tyrone Davis 11 yard pass from Doug Pederson (Ryan Longwell kick) | 3600 | 300 | 810 | -510 |
Q4 0:49 | 24 | 37 | Bill Schroeder 16 yard pass from Doug Pederson (Ryan Longwell kick) | 3551 | 286 | 779 | -493 |
Q4 0:00 | 24 | 37 | Game End | 3600 | 305 | 809 | -504 |
GB vs MIN Scoring Chart
Elapsed Time (seconds)
GB vs MIN PISS Chart
Elapsed Time (seconds)
GB vs MIN Choke Chart
Elapsed Time (seconds)