
Minnesota
Vikings
29
6
Detroit
Lions

Scoring Event Table
GT | MIN | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 0 | 3 | Jason Hanson 37 yard field goal | 900 | 0 | 0 | 0 |
Q2 0:00 | 0 | 6 | Jason Hanson 49 yard field goal | 1800 | 0 | 45 | -45 |
Q2 0:00 | 3 | 6 | Gary Anderson 27 yard field goal | 1800 | 0 | 45 | -45 |
Q2 1:54 | 6 | 6 | Gary Anderson 28 yard field goal | 1686 | -5 | 33 | -38 |
Q3 0:00 | 13 | 6 | Randy Moss 5 yard pass from Randall Cunningham (Gary Anderson kick) | 2700 | 96 | 134 | -38 |
Q3 0:00 | 16 | 6 | Gary Anderson 42 yard field goal | 2700 | 96 | 134 | -38 |
Q3 0:00 | 19 | 6 | Gary Anderson 29 yard field goal | 2700 | 96 | 134 | -38 |
Q4 14:50 | 26 | 6 | Leroy Hoard 11 yard rush (Gary Anderson kick) | 2710 | 99 | 135 | -36 |
Q4 1:54 | 29 | 6 | Gary Anderson 34 yard field goal | 3486 | 435 | 212 | 223 |
Q4 0:00 | 29 | 6 | Game End | 3600 | 490 | 223 | 267 |
MIN vs DET Scoring Chart
Elapsed Time (seconds)
MIN vs DET PISS Chart
Elapsed Time (seconds)
MIN vs DET Choke Chart
Elapsed Time (seconds)