
Minnesota
Vikings
31
7
Tampa Bay
Buccaneers

Scoring Event Table
GT | MIN | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 7 | 0 | Cris Carter 1 yard pass from Brad Johnson (Gary Anderson kick) | 900 | 0 | 0 | 0 |
Q1 0:00 | 14 | 0 | Randy Moss 48 yard pass from Brad Johnson (Gary Anderson kick) | 900 | 0 | 0 | 0 |
Q2 0:00 | 21 | 0 | Randy Moss 31 yard pass from Brad Johnson (Gary Anderson kick) | 1800 | 210 | 0 | 210 |
Q3 0:00 | 21 | 7 | Lorenzo Neal 3 yard pass from Trent Dilfer (Michael Husted kick) | 2700 | 525 | 0 | 525 |
Q4 0:00 | 24 | 7 | Gary Anderson 43 yard field goal | 3600 | 840 | 105 | 735 |
Q4 0:00 | 31 | 7 | Cris Carter 18 yard pass from Brad Johnson (Gary Anderson kick) | 3600 | 840 | 105 | 735 |
Q4 0:00 | 31 | 7 | Game End | 3600 | 840 | 105 | 735 |
MIN vs TB Scoring Chart
Elapsed Time (seconds)
MIN vs TB PISS Chart
Elapsed Time (seconds)
MIN vs TB Choke Chart
Elapsed Time (seconds)