CHOKE
by Las Vegas Raiders

Las Vegas
Raiders
24
Choke Number
210
31
Kansas City
Chiefs

All-Time Choke Ranks
#454
All-Time Choke Rank
#454
All-Time NFL Choke Rank
#16
All-Time LV Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#11
1998 NFL Season Choke Rank
#1
LV Season Choke Rank
Scoring Event Table
GT | LV | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 7 | 0 | Tim Brown 13 yard pass from Wade Wilson (Greg Davis kick) | 900 | 0 | 0 | 0 |
Q1 0:00 | 14 | 0 | Randy Jordan 10 yard rush (Greg Davis kick) | 900 | 0 | 0 | 0 |
Q2 0:00 | 14 | 7 | Bam Morris 1 yard rush (Pete Stoyanovich kick) | 1800 | 210 | 0 | 210 |
Q3 0:00 | 14 | 14 | Bam Morris 1 yard rush (Pete Stoyanovich kick) | 2700 | 420 | 105 | 315 |
Q3 0:00 | 17 | 14 | Greg Davis 44 yard field goal | 2700 | 420 | 105 | 315 |
Q3 0:00 | 17 | 17 | Pete Stoyanovich 30 yard field goal | 2700 | 420 | 105 | 315 |
Q3 0:00 | 17 | 24 | Derrick Thomas 44 yard defensive fumble return (Pete Stoyanovich kick) | 2700 | 420 | 105 | 315 |
Q4 0:00 | 24 | 24 | James Jett 15 yard pass from Jeff George (Greg Davis kick) | 3600 | 675 | 465 | 210 |
Q4 0:00 | 24 | 31 | Tony Gonzalez 20 yard pass from Elvis Grbac (Pete Stoyanovich kick) | 3600 | 675 | 465 | 210 |
Q4 0:00 | 24 | 31 | Game End | 3600 | 675 | 465 | 210 |
LV vs KC Scoring Chart
Elapsed Time (seconds)
LV vs KC PISS Chart
Elapsed Time (seconds)
LV vs KC Choke Chart
Elapsed Time (seconds)