CHOKE
by Seattle Seahawks

Las Vegas
Raiders
20
Choke Number
189
17
Seattle
Seahawks

All-Time Choke Ranks
#507
All-Time Choke Rank
#507
All-Time NFL Choke Rank
#15
All-Time SEA Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#14
1998 NFL Season Choke Rank
#2
SEA Season Choke Rank
Scoring Event Table
GT | LV | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 0 | 7 | Joey Galloway 56 yard punt return (Todd Peterson kick) | 900 | 0 | 0 | 0 |
Q2 0:00 | 0 | 10 | Todd Peterson 22 yard field goal | 1800 | 0 | 105 | -105 |
Q2 1:46 | 7 | 10 | Desmond Howard 63 yard punt return (Greg Davis kick) | 1694 | 0 | 87 | -87 |
Q4 0:00 | 10 | 10 | Greg Davis 26 yard field goal | 3600 | 222 | 404 | -182 |
Q4 0:00 | 17 | 10 | Harvey Williams 25 yard rush (Greg Davis kick) | 3600 | 222 | 404 | -182 |
Q4 1:08 | 17 | 17 | Christian Fauria 12 yard pass from Warren Moon (Todd Peterson kick) | 3532 | 202 | 392 | -190 |
Q4 0:25 | 20 | 17 | Greg Davis 38 yard field goal | 3575 | 214 | 404 | -190 |
Q4 0:00 | 20 | 17 | Game End | 3600 | 222 | 411 | -189 |
LV vs SEA Scoring Chart
Elapsed Time (seconds)
LV vs SEA PISS Chart
Elapsed Time (seconds)
LV vs SEA Choke Chart
Elapsed Time (seconds)