
Seattle
Seahawks
18
31
Las Vegas
Raiders

Scoring Event Table
GT | SEA | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 3 | 0 | Todd Peterson 38 yard field goal | 900 | 0 | 0 | 0 |
Q1 0:00 | 3 | 7 | Tim Brown 28 yard pass from Donald Hollas (Greg Davis kick) | 900 | 0 | 0 | 0 |
Q2 1:19 | 10 | 7 | Carlester Crumpler 1 yard pass from Warren Moon (Todd Peterson kick) | 1721 | 41 | 95 | -54 |
Q3 0:00 | 10 | 14 | Rickey Dudley 27 yard pass from Donald Hollas (Greg Davis kick) | 2700 | 204 | 209 | -5 |
Q3 0:00 | 10 | 21 | Albert Lewis 74 yard interception return (Greg Davis kick) | 2700 | 204 | 209 | -5 |
Q3 0:00 | 18 | 21 | Ricky Watters 1 yard rush (Mike Pritchard pass from Warren Moon) | 2700 | 204 | 209 | -5 |
Q4 0:00 | 18 | 24 | Greg Davis 35 yard field goal | 3600 | 474 | 524 | -50 |
Q4 0:00 | 18 | 31 | Darryl Ashmore 1 yard offensive fumble return (Greg Davis kick) | 3600 | 474 | 524 | -50 |
Q4 0:00 | 18 | 31 | Game End | 3600 | 474 | 524 | -50 |
SEA vs LV Scoring Chart
Elapsed Time (seconds)
SEA vs LV PISS Chart
Elapsed Time (seconds)
SEA vs LV Choke Chart
Elapsed Time (seconds)