
Denver
Broncos
38
3
Miami
Dolphins

Scoring Event Table
GT | DEN | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 7 | 0 | Terrell Davis 1 yard rush (Jason Elam kick) | 900 | 0 | 0 | 0 |
Q1 0:00 | 14 | 0 | Terrell Davis 20 yard rush (Jason Elam kick) | 900 | 0 | 0 | 0 |
Q2 0:00 | 14 | 3 | Olindo Mare 22 yard field goal | 1800 | 210 | 0 | 210 |
Q2 0:00 | 21 | 3 | Derek Loville 11 yard rush (Jason Elam kick) | 1800 | 210 | 0 | 210 |
Q3 0:00 | 24 | 3 | Jason Elam 32 yard field goal | 2700 | 525 | 45 | 480 |
Q4 0:00 | 31 | 3 | Rod Smith 28 yard pass from John Elway (Jason Elam kick) | 3600 | 885 | 90 | 795 |
Q4 0:00 | 38 | 3 | Neil Smith 79 yard defensive fumble return (Jason Elam kick) | 3600 | 885 | 90 | 795 |
Q4 0:00 | 38 | 3 | Game End | 3600 | 885 | 90 | 795 |
DEN vs MIA Scoring Chart
Elapsed Time (seconds)
DEN vs MIA PISS Chart
Elapsed Time (seconds)
DEN vs MIA Choke Chart
Elapsed Time (seconds)