
Denver
Broncos
28
21
Seattle
Seahawks

Scoring Event Table
GT | DEN | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 0 | 7 | Ricky Watters 4 yard rush (Todd Peterson kick) | 900 | 0 | 0 | 0 |
Q2 0:00 | 7 | 7 | Rod Smith 33 yard pass from John Elway (Jason Elam kick) | 1800 | 0 | 105 | -105 |
Q2 1:06 | 14 | 7 | Shannon Sharpe 17 yard pass from John Elway (Jason Elam kick) | 1734 | -7 | 97 | -104 |
Q3 0:00 | 21 | 7 | Terrell Davis 2 yard pass from John Elway (Jason Elam kick) | 2700 | 218 | 209 | 9 |
Q4 0:00 | 28 | 7 | Shannon Sharpe 1 yard pass from John Elway (Jason Elam kick) | 3600 | 533 | 314 | 219 |
Q4 0:00 | 28 | 14 | Mike Pritchard 7 yard pass from Jon Kitna (Todd Peterson kick) | 3600 | 533 | 314 | 219 |
Q4 1:38 | 28 | 21 | Deems May 1 yard pass from Ricky Watters (Todd Peterson kick) | 3502 | 487 | 291 | 196 |
Q4 0:00 | 28 | 21 | Game End | 3600 | 532 | 325 | 207 |
DEN vs SEA Scoring Chart
Elapsed Time (seconds)
DEN vs SEA PISS Chart
Elapsed Time (seconds)
DEN vs SEA Choke Chart
Elapsed Time (seconds)