CHOKE
by Denver Broncos

Miami
Dolphins
31
Choke Number
4
21
Denver
Broncos

All-Time Choke Ranks
#1322
All-Time Choke Rank
#1322
All-Time NFL Choke Rank
#43
All-Time DEN Choke Rank
Season Choke Ranks
#7
Weekly Choke Rank
#52
1998 NFL Season Choke Rank
#1
DEN Season Choke Rank
Scoring Event Table
GT | MIA | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 0 | 3 | Jason Elam 52 yard field goal | 900 | 0 | 0 | 0 |
Q2 0:00 | 0 | 10 | Rod Smith offensive fumble recovery in end zone (Jason Elam kick) | 1800 | 0 | 45 | -45 |
Q2 1:00 | 7 | 10 | Lamar Thomas 9 yard pass from Dan Marino (Olindo Mare kick) | 1740 | 0 | 35 | -35 |
Q2 0:03 | 7 | 13 | Jason Elam 44 yard field goal | 1797 | 6 | 44 | -38 |
Q3 0:00 | 14 | 13 | Lamar Thomas 56 yard pass from Dan Marino (Olindo Mare kick) | 2700 | 111 | 239 | -128 |
Q3 0:00 | 21 | 13 | Lamar Thomas 17 yard pass from Dan Marino (Olindo Mare kick) | 2700 | 111 | 239 | -128 |
Q4 0:00 | 28 | 13 | Oronde Gadsden 8 yard pass from Dan Marino (Olindo Mare kick) | 3600 | 426 | 434 | -8 |
Q4 0:00 | 28 | 21 | Vaughn Hebron 95 yard kickoff return (Ed McCaffrey pass from Bubby Brister) | 3600 | 426 | 434 | -8 |
Q4 1:15 | 31 | 21 | Olindo Mare 42 yard field goal | 3525 | 391 | 407 | -16 |
Q4 0:00 | 31 | 21 | Game End | 3600 | 429 | 433 | -4 |
MIA vs DEN Scoring Chart
Elapsed Time (seconds)
MIA vs DEN PISS Chart
Elapsed Time (seconds)
MIA vs DEN Choke Chart
Elapsed Time (seconds)