CHOKE
by Kansas City Chiefs

Denver
Broncos
35
Choke Number
390
31
Kansas City
Chiefs

All-Time Choke Ranks
#124
All-Time Choke Rank
#124
All-Time NFL Choke Rank
#8
All-Time KC Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#7
1998 NFL Season Choke Rank
#1
KC Season Choke Rank
Scoring Event Table
GT | DEN | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:47 | 0 | 7 | Andre Rison 26 yard pass from Rich Gannon (Pete Stoyanovich kick) | 253 | 0 | 0 | 0 |
Q1 0:00 | 0 | 14 | Kimble Anders 11 yard pass from Rich Gannon (Pete Stoyanovich kick) | 900 | 0 | 75 | -75 |
Q1 0:00 | 7 | 14 | Terrell Davis 1 yard rush (Jason Elam kick) | 900 | 0 | 75 | -75 |
Q1 0:00 | 7 | 21 | Bam Morris 1 yard rush (Pete Stoyanovich kick) | 900 | 0 | 75 | -75 |
Q2 0:00 | 14 | 21 | Terrell Davis 1 yard rush (Jason Elam kick) | 1800 | 105 | 390 | -285 |
Q2 0:00 | 21 | 21 | Ed McCaffrey 13 yard pass from John Elway (Jason Elam kick) | 1800 | 105 | 390 | -285 |
Q3 0:00 | 21 | 28 | Joe Horn 26 yard pass from Rich Gannon (Pete Stoyanovich kick) | 2700 | 420 | 705 | -285 |
Q4 0:00 | 21 | 31 | Pete Stoyanovich 20 yard field goal | 3600 | 735 | 1125 | -390 |
Q4 0:00 | 28 | 31 | Terrell Davis 1 yard rush (Jason Elam kick) | 3600 | 735 | 1125 | -390 |
Q4 0:00 | 35 | 31 | Shannon Sharpe 24 yard pass from John Elway (Jason Elam kick) | 3600 | 735 | 1125 | -390 |
Q4 0:00 | 35 | 31 | Game End | 3600 | 735 | 1125 | -390 |
DEN vs KC Scoring Chart
Elapsed Time (seconds)
DEN vs KC PISS Chart
Elapsed Time (seconds)
DEN vs KC Choke Chart
Elapsed Time (seconds)