CHOKE
by Kansas City Chiefs

Los Angeles
Chargers
38
Choke Number
104
37
Kansas City
Chiefs

All-Time Choke Ranks
#822
All-Time Choke Rank
#822
All-Time NFL Choke Rank
#32
All-Time KC Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#31
1998 NFL Season Choke Rank
#2
KC Season Choke Rank
Scoring Event Table
GT | LAC | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 7 | 0 | Terrell Fletcher 4 yard rush (John Carney kick) | 900 | 0 | 0 | 0 |
Q1 0:00 | 7 | 7 | Derrick Alexander 35 yard pass from Rich Gannon (Pete Stoyanovich kick) | 900 | 0 | 0 | 0 |
Q2 0:00 | 14 | 7 | Tremayne Stephens 2 yard rush (John Carney kick) | 1800 | 105 | 105 | 0 |
Q2 0:00 | 17 | 7 | John Carney 31 yard field goal | 1800 | 105 | 105 | 0 |
Q2 0:00 | 17 | 14 | Bam Morris 2 yard rush (Pete Stoyanovich kick) | 1800 | 105 | 105 | 0 |
Q3 0:00 | 17 | 21 | Bam Morris 1 yard rush (Pete Stoyanovich kick) | 2700 | 360 | 315 | 45 |
Q3 0:00 | 17 | 24 | Pete Stoyanovich 27 yard field goal | 2700 | 360 | 315 | 45 |
Q3 0:00 | 17 | 27 | Pete Stoyanovich 42 yard field goal | 2700 | 360 | 315 | 45 |
Q4 0:00 | 17 | 34 | Bam Morris 3 yard rush (Pete Stoyanovich kick) | 3600 | 615 | 720 | -105 |
Q4 0:00 | 24 | 34 | Terrell Fletcher 4 yard rush (John Carney kick) | 3600 | 615 | 720 | -105 |
Q4 0:00 | 24 | 37 | Pete Stoyanovich 50 yard field goal | 3600 | 615 | 720 | -105 |
Q4 0:00 | 31 | 37 | Freddie Jones 25 yard pass from Craig Whelihan (John Carney kick) | 3600 | 615 | 720 | -105 |
Q4 0:12 | 38 | 37 | Charlie Jones 1 yard pass from Craig Whelihan (John Carney kick) | 3588 | 608 | 712 | -104 |
Q4 0:00 | 38 | 37 | Game End | 3600 | 615 | 719 | -104 |
LAC vs KC Scoring Chart
Elapsed Time (seconds)
LAC vs KC PISS Chart
Elapsed Time (seconds)
LAC vs KC Choke Chart
Elapsed Time (seconds)