CHOKE
by Kansas City Chiefs

Kansas City
Chiefs
17
Choke Number
60
20
New York
Jets

All-Time Choke Ranks
#1038
All-Time Choke Rank
#1038
All-Time NFL Choke Rank
#40
All-Time KC Choke Rank
Season Choke Ranks
#4
Weekly Choke Rank
#44
1998 NFL Season Choke Rank
#3
KC Season Choke Rank
Scoring Event Table
GT | KC | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 7 | 0 | Tony Richardson 2 yard rush (Pete Stoyanovich kick) | 900 | 0 | 0 | 0 |
Q2 0:00 | 7 | 3 | John Hall 20 yard field goal | 1800 | 105 | 0 | 105 |
Q2 0:00 | 7 | 10 | Dwayne Gordon 31 yard interception return (John Hall kick) | 1800 | 105 | 0 | 105 |
Q3 0:00 | 10 | 10 | Pete Stoyanovich 42 yard field goal | 2700 | 210 | 150 | 60 |
Q4 0:00 | 17 | 10 | Donnell Bennett 1 yard rush (Pete Stoyanovich kick) | 3600 | 360 | 300 | 60 |
Q4 0:00 | 17 | 17 | Kyle Brady 20 yard pass from Vinny Testaverde (John Hall kick) | 3600 | 360 | 300 | 60 |
Q4 0:00 | 17 | 20 | John Hall 32 yard field goal | 3600 | 360 | 300 | 60 |
Q4 0:00 | 17 | 20 | Game End | 3600 | 360 | 300 | 60 |
KC vs NYJ Scoring Chart
Elapsed Time (seconds)
KC vs NYJ PISS Chart
Elapsed Time (seconds)
KC vs NYJ Choke Chart
Elapsed Time (seconds)