
Kansas City
Chiefs
17
6
Seattle
Seahawks

Scoring Event Table
GT | KC | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 0 | 3 | Todd Peterson 22 yard field goal | 900 | 0 | 0 | 0 |
Q1 0:00 | 3 | 3 | Pete Stoyanovich 22 yard field goal | 900 | 0 | 0 | 0 |
Q2 0:19 | 10 | 3 | Rich Gannon 4 yard rush (Pete Stoyanovich kick) | 1781 | 44 | 44 | 0 |
Q3 0:00 | 10 | 6 | Todd Peterson 28 yard field goal | 2700 | 197 | 89 | 108 |
Q3 0:36 | 17 | 6 | Andre Rison 80 yard pass from Rich Gannon (Pete Stoyanovich kick) | 2664 | 191 | 85 | 106 |
Q4 0:00 | 17 | 6 | Game End | 3600 | 456 | 178 | 278 |
KC vs SEA Scoring Chart
Elapsed Time (seconds)
KC vs SEA PISS Chart
Elapsed Time (seconds)
KC vs SEA Choke Chart
Elapsed Time (seconds)