CHOKE
by Pittsburgh Steelers

Cincinnati
Bengals
25
Choke Number
80
20
Pittsburgh
Steelers

All-Time Choke Ranks
#935
All-Time Choke Rank
#935
All-Time NFL Choke Rank
#16
All-Time PIT Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#36
1998 NFL Season Choke Rank
#2
PIT Season Choke Rank
Scoring Event Table
GT | CIN | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 0:00 | 0 | 3 | Norm Johnson 40 yard field goal | 1800 | 0 | 0 | 0 |
Q2 0:00 | 0 | 10 | Jerome Bettis 13 yard rush (Norm Johnson kick) | 1800 | 0 | 0 | 0 |
Q2 0:00 | 3 | 10 | Doug Pelfrey 44 yard field goal | 1800 | 0 | 0 | 0 |
Q2 1:04 | 9 | 10 | Darnay Scott 44 yard pass from Neil O'Donnell (pass failed) | 1736 | -3 | -10 | 7 |
Q3 0:00 | 9 | 17 | Richard Huntley 9 yard rush (Norm Johnson kick) | 2700 | 141 | 150 | -9 |
Q3 0:00 | 12 | 17 | Doug Pelfrey 48 yard field goal | 2700 | 141 | 150 | -9 |
Q4 0:00 | 18 | 17 | Darnay Scott 30 yard pass from Neil O'Donnell (pass failed) | 3600 | 321 | 405 | -84 |
Q4 0:00 | 18 | 20 | Norm Johnson 40 yard field goal | 3600 | 321 | 405 | -84 |
Q4 0:38 | 25 | 20 | Carl Pickens 25 yard pass from Neil O'Donnell (Doug Pelfrey kick) | 3562 | 309 | 392 | -83 |
Q4 0:00 | 25 | 20 | Game End | 3600 | 324 | 404 | -80 |
CIN vs PIT Scoring Chart
Elapsed Time (seconds)
CIN vs PIT PISS Chart
Elapsed Time (seconds)
CIN vs PIT Choke Chart
Elapsed Time (seconds)