
Chicago
Bears
24
3
Baltimore
Ravens

Scoring Event Table
GT | CHI | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 3 | 0 | Jeff Jaeger 20 yard field goal | 900 | 0 | 0 | 0 |
Q2 0:00 | 10 | 0 | James Allen 1 yard rush (Jeff Jaeger kick) | 1800 | 45 | 0 | 45 |
Q2 0:00 | 17 | 0 | Curtis Conway 16 yard pass from Steve Stenstrom (Jeff Jaeger kick) | 1800 | 45 | 0 | 45 |
Q2 0:09 | 24 | 0 | Robert Chancey 4 yard rush (Jeff Jaeger kick) | 1791 | 42 | 0 | 42 |
Q3 0:00 | 24 | 3 | Matt Stover 27 yard field goal | 2700 | 405 | 0 | 405 |
Q4 0:00 | 24 | 3 | Game End | 3600 | 765 | 45 | 720 |
CHI vs BAL Scoring Chart
Elapsed Time (seconds)
CHI vs BAL PISS Chart
Elapsed Time (seconds)
CHI vs BAL Choke Chart
Elapsed Time (seconds)