Home team logo

Baltimore

Ravens

28

38

Minnesota

Vikings

Away team logo

Scoring Event Table

GT BAL MIN Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 0:00 0 3 Gary Anderson 43 yard field goal 900 0 0 0
Q1 0:00 7 3 Corey Harris 95 yard kickoff return (Matt Stover kick) 900 0 0 0
Q1 0:00 7 6 Gary Anderson 31 yard field goal 900 0 0 0
Q1 0:00 14 6 Patrick Johnson 97 yard kickoff return (Matt Stover kick) 900 0 0 0
Q1 0:00 14 12 David Palmer 88 yard kickoff return (pass failed) 900 0 0 0
Q2 0:00 14 15 Gary Anderson 45 yard field goal 1800 210 180 30
Q2 0:00 14 22 Randy Moss 17 yard pass from Randall Cunningham (Gary Anderson kick) 1800 210 180 30
Q2 0:00 14 25 Gary Anderson 24 yard field goal 1800 210 180 30
Q3 0:00 14 28 Gary Anderson 46 yard field goal 2700 420 555 -135
Q3 0:00 14 35 Cris Carter 11 yard pass from Randall Cunningham (Gary Anderson kick) 2700 420 555 -135
Q4 0:00 20 35 Floyd Turner 42 yard pass from Jim Harbaugh 3600 630 1080 -450
Q4 0:00 20 38 Gary Anderson 20 yard field goal 3600 630 1080 -450
Q4 0:00 28 38 Priest Holmes 2 yard rush (Floyd Turner pass from Jim Harbaugh) 3600 630 1080 -450
Q4 0:00 28 38 Game End 3600 630 1080 -450

BAL vs MIN Scoring Chart

Elapsed Time (seconds)

BAL vs MIN PISS Chart

Elapsed Time (seconds)

BAL vs MIN Choke Chart

Elapsed Time (seconds)