CHOKE
by Indianapolis Colts

Baltimore
Ravens
38
Choke Number
530
31
Indianapolis
Colts

All-Time Choke Ranks
#45
All-Time Choke Rank
#45
All-Time NFL Choke Rank
#5
All-Time IND Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#2
1998 NFL Season Choke Rank
#2
IND Season Choke Rank
Scoring Event Table
GT | BAL | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 0 | 3 | Mike Vanderjagt 53 yard field goal | 900 | 0 | 0 | 0 |
Q1 0:00 | 3 | 3 | Matt Stover 43 yard field goal | 900 | 0 | 0 | 0 |
Q1 0:00 | 3 | 10 | Marshall Faulk 34 yard pass from Peyton Manning (Mike Vanderjagt kick) | 900 | 0 | 0 | 0 |
Q1 0:00 | 3 | 17 | Marshall Faulk 68 yard rush (Mike Vanderjagt kick) | 900 | 0 | 0 | 0 |
Q2 0:00 | 10 | 17 | James Roe 15 yard pass from Jim Harbaugh (Matt Stover kick) | 1800 | 45 | 255 | -210 |
Q2 0:46 | 10 | 24 | Torrance Small 24 yard pass from Peyton Manning (Mike Vanderjagt kick) | 1754 | 37 | 241 | -204 |
Q2 0:06 | 13 | 24 | Matt Stover 48 yard field goal | 1794 | 43 | 257 | -214 |
Q3 0:00 | 21 | 24 | Priest Holmes 2 yard rush (Floyd Turner pass from Jim Harbaugh) | 2700 | 239 | 619 | -380 |
Q3 0:00 | 21 | 31 | Jerome Pathon 5 yard pass from Peyton Manning (Mike Vanderjagt kick) | 2700 | 239 | 619 | -380 |
Q4 0:00 | 28 | 31 | Floyd Turner 22 yard pass from Jim Harbaugh (Matt Stover kick) | 3600 | 554 | 1084 | -530 |
Q4 0:00 | 35 | 31 | Priest Holmes 36 yard rush (Matt Stover kick) | 3600 | 554 | 1084 | -530 |
Q4 0:00 | 38 | 31 | Matt Stover 47 yard field goal | 3600 | 554 | 1084 | -530 |
Q4 0:00 | 38 | 31 | Game End | 3600 | 554 | 1084 | -530 |
BAL vs IND Scoring Chart
Elapsed Time (seconds)
BAL vs IND PISS Chart
Elapsed Time (seconds)
BAL vs IND Choke Chart
Elapsed Time (seconds)