CHOKE
by Baltimore Ravens

Los Angeles
Chargers
14
Choke Number
16
13
Baltimore
Ravens

All-Time Choke Ranks
#1261
All-Time Choke Rank
#1261
All-Time NFL Choke Rank
#39
All-Time BAL Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#49
1998 NFL Season Choke Rank
#1
BAL Season Choke Rank
Scoring Event Table
GT | LAC | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 0:00 | 0 | 3 | Matt Stover 42 yard field goal | 1800 | 0 | 0 | 0 |
Q2 3:11 | 7 | 3 | Charlie Jones 47 yard pass from Craig Whelihan (John Carney kick) | 1609 | 0 | -9 | 9 |
Q3 7:33 | 7 | 10 | Jermaine Lewis 58 yard pass from Jim Harbaugh (Matt Stover kick) | 2247 | 74 | 22 | 52 |
Q4 0:00 | 14 | 10 | Terrell Fletcher 3 yard rush (John Carney kick) | 3600 | 231 | 247 | -16 |
Q4 0:00 | 14 | 13 | Matt Stover 42 yard field goal | 3600 | 231 | 247 | -16 |
Q4 0:00 | 14 | 13 | Game End | 3600 | 231 | 247 | -16 |
LAC vs BAL Scoring Chart
Elapsed Time (seconds)
LAC vs BAL PISS Chart
Elapsed Time (seconds)
LAC vs BAL Choke Chart
Elapsed Time (seconds)