
Baltimore
Ravens
19
45
Jacksonville
Jaguars

Scoring Event Table
GT | BAL | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 0 | 7 | Jimmy Smith 37 yard pass from Mark Brunell (Mike Hollis kick) | 900 | 0 | 0 | 0 |
Q1 0:00 | 7 | 7 | Jermaine Lewis 6 yard pass from Jim Harbaugh (Matt Stover kick) | 900 | 0 | 0 | 0 |
Q1 1:42 | 7 | 14 | Fred Taylor 78 yard pass from Mark Brunell (Mike Hollis kick) | 798 | -11 | -11 | 0 |
Q2 0:00 | 7 | 21 | Fred Taylor 1 yard rush (Mike Hollis kick) | 1800 | 105 | 222 | -117 |
Q2 0:00 | 7 | 28 | Daimon Shelton 2 yard rush (Mike Hollis kick) | 1800 | 105 | 222 | -117 |
Q2 0:00 | 7 | 35 | Alvis Whitted 24 yard blocked punt return (Mike Hollis kick) | 1800 | 105 | 222 | -117 |
Q2 0:00 | 7 | 42 | Donovin Darius 83 yard defensive fumble return (Mike Hollis kick) | 1800 | 105 | 222 | -117 |
Q2 0:51 | 13 | 42 | Floyd Turner 5 yard pass from Jim Harbaugh (pass failed) | 1749 | 99 | 186 | -87 |
Q4 0:00 | 13 | 45 | Mike Hollis 33 yard field goal | 3600 | 500 | 1481 | -981 |
Q4 0:00 | 19 | 45 | Patrick Johnson 3 yard pass from Jim Harbaugh (pass failed) | 3600 | 500 | 1481 | -981 |
Q4 0:00 | 19 | 45 | Game End | 3600 | 500 | 1481 | -981 |
BAL vs JAX Scoring Chart
Elapsed Time (seconds)
BAL vs JAX PISS Chart
Elapsed Time (seconds)
BAL vs JAX Choke Chart
Elapsed Time (seconds)