
Green Bay
Packers
28
10
Baltimore
Ravens

Scoring Event Table
GT | GB | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 7 | 0 | Roell Preston 71 yard punt return (Ryan Longwell kick) | 900 | 0 | 0 | 0 |
Q1 0:00 | 14 | 0 | Antonio Freeman 4 yard pass from Brett Favre (Ryan Longwell kick) | 900 | 0 | 0 | 0 |
Q3 0:00 | 21 | 0 | Robert Brooks 28 yard pass from Brett Favre (Ryan Longwell kick) | 2700 | 420 | 0 | 420 |
Q3 0:00 | 21 | 3 | Matt Stover 38 yard field goal | 2700 | 420 | 0 | 420 |
Q3 0:00 | 28 | 3 | Brett Favre 4 yard rush (Ryan Longwell kick) | 2700 | 420 | 0 | 420 |
Q4 0:00 | 28 | 10 | Jermaine Lewis 46 yard pass from Jim Harbaugh (Matt Stover kick) | 3600 | 840 | 45 | 795 |
Q4 0:00 | 28 | 10 | Game End | 3600 | 840 | 45 | 795 |
GB vs BAL Scoring Chart
Elapsed Time (seconds)
GB vs BAL PISS Chart
Elapsed Time (seconds)
GB vs BAL Choke Chart
Elapsed Time (seconds)