
Pittsburgh
Steelers
16
6
Baltimore
Ravens

Scoring Event Table
GT | PIT | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 3 | 0 | Norm Johnson 41 yard field goal | 900 | 0 | 0 | 0 |
Q1 0:00 | 3 | 3 | Matt Stover 41 yard field goal | 900 | 0 | 0 | 0 |
Q2 1:05 | 3 | 6 | Matt Stover 40 yard field goal | 1735 | 41 | 41 | 0 |
Q3 0:00 | 10 | 6 | Charles Johnson 55 yard pass from Kordell Stewart (Norm Johnson kick) | 2700 | 89 | 137 | -48 |
Q4 0:00 | 13 | 6 | Norm Johnson 42 yard field goal | 3600 | 239 | 227 | 12 |
Q4 0:00 | 16 | 6 | Norm Johnson 40 yard field goal | 3600 | 239 | 227 | 12 |
Q4 0:00 | 16 | 6 | Game End | 3600 | 239 | 227 | 12 |
PIT vs BAL Scoring Chart
Elapsed Time (seconds)
PIT vs BAL PISS Chart
Elapsed Time (seconds)
PIT vs BAL Choke Chart
Elapsed Time (seconds)