
Jacksonville
Jaguars
24
10
Baltimore
Ravens

Scoring Event Table
GT | JAX | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 7 | 0 | Fred Taylor 52 yard rush (Mike Hollis kick) | 900 | 0 | 0 | 0 |
Q1 0:00 | 7 | 3 | Matt Stover 25 yard field goal | 900 | 0 | 0 | 0 |
Q2 0:00 | 7 | 10 | Jermaine Lewis 56 yard pass from Eric Zeier (Matt Stover kick) | 1800 | 105 | 45 | 60 |
Q2 0:10 | 10 | 10 | Mike Hollis 34 yard field goal | 1790 | 103 | 43 | 60 |
Q3 0:00 | 17 | 10 | Jimmy Smith 72 yard pass from Mark Brunell (Mike Hollis kick) | 2700 | 254 | 194 | 60 |
Q3 0:00 | 24 | 10 | Damon Jones 1 yard pass from Mark Brunell (Mike Hollis kick) | 2700 | 254 | 194 | 60 |
Q4 0:00 | 24 | 10 | Game End | 3600 | 614 | 344 | 270 |
JAX vs BAL Scoring Chart
Elapsed Time (seconds)
JAX vs BAL PISS Chart
Elapsed Time (seconds)
JAX vs BAL Choke Chart
Elapsed Time (seconds)