
New York
Jets
10
24
Baltimore
Ravens

Scoring Event Table
GT | NYJ | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 0 | 7 | Jermaine Lewis 69 yard punt return (Matt Stover kick) | 900 | 0 | 0 | 0 |
Q1 0:00 | 7 | 7 | Keyshawn Johnson 4 yard pass from Glenn Foley (John Hall kick) | 900 | 0 | 0 | 0 |
Q2 0:00 | 7 | 14 | Eric Green 20 yard pass from Eric Zeier (Matt Stover kick) | 1800 | 105 | 105 | 0 |
Q3 0:00 | 7 | 17 | Matt Stover 29 yard field goal | 2700 | 210 | 315 | -105 |
Q3 0:00 | 10 | 17 | John Hall 20 yard field goal | 2700 | 210 | 315 | -105 |
Q4 0:00 | 10 | 24 | Rod Woodson 60 yard interception return (Matt Stover kick) | 3600 | 360 | 570 | -210 |
Q4 0:00 | 10 | 24 | Game End | 3600 | 360 | 570 | -210 |
NYJ vs BAL Scoring Chart
Elapsed Time (seconds)
NYJ vs BAL PISS Chart
Elapsed Time (seconds)
NYJ vs BAL Choke Chart
Elapsed Time (seconds)