
Baltimore
Ravens
13
20
Pittsburgh
Steelers

Scoring Event Table
GT | BAL | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 0 | 3 | Norm Johnson 27 yard field goal | 900 | 0 | 0 | 0 |
Q1 0:00 | 3 | 3 | Matt Stover 41 yard field goal | 900 | 0 | 0 | 0 |
Q3 0:00 | 3 | 6 | Norm Johnson 49 yard field goal | 2700 | 90 | 90 | 0 |
Q3 0:00 | 3 | 13 | Kordell Stewart 1 yard rush (Norm Johnson kick) | 2700 | 90 | 90 | 0 |
Q4 0:00 | 3 | 20 | Charles Johnson 20 yard pass from Kordell Stewart (Norm Johnson kick) | 3600 | 135 | 285 | -150 |
Q4 0:00 | 6 | 20 | Matt Stover 25 yard field goal | 3600 | 135 | 285 | -150 |
Q4 0:00 | 13 | 20 | Jermaine Lewis 64 yard pass from Eric Zeier (Matt Stover kick) | 3600 | 135 | 285 | -150 |
Q4 0:00 | 13 | 20 | Game End | 3600 | 135 | 285 | -150 |
BAL vs PIT Scoring Chart
Elapsed Time (seconds)
BAL vs PIT PISS Chart
Elapsed Time (seconds)
BAL vs PIT Choke Chart
Elapsed Time (seconds)