Home team logo

Pittsburgh

Steelers

36

47

Tennessee

Titans

Away team logo

Scoring Event Table

GT PIT TEN Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 9:36 0 7 Frank Wycheck 9 yard pass from Steve McNair (Al Del Greco kick) 324 0 0 0
Q1 2:59 7 7 Richard Huntley 8 yard rush (Kris Brown kick) 721 0 46 -46
Q2 8:02 7 14 Rodney Thomas 11 yard rush (Al Del Greco kick) 1318 69 115 -46
Q2 1:11 7 21 Frank Wycheck 26 yard pass from Neil O'Donnell (Al Del Greco kick) 1729 116 210 -94
Q2 1:01 7 28 Jevon Kearse 14 yard defensive fumble return (Al Del Greco kick) 1739 117 213 -96
Q2 0:09 7 31 Al Del Greco 42 yard field goal 1791 123 237 -114
Q3 9:18 15 31 Hines Ward 15 yard pass from Mike Tomczak (Hines Ward pass from Mike Tomczak) 2142 163 418 -255
Q3 7:24 15 33 Safety, Thornton sacked Tomczak in end zone 2256 191 476 -285
Q3 2:56 15 40 Michael Roan 24 yard pass from Neil O'Donnell (Al Del Greco kick) 2524 258 623 -365
Q3 1:39 22 40 Jerome Bettis 1 yard rush (Kris Brown kick) 2601 277 674 -397
Q3 1:26 29 40 Joey Porter 46 yard defensive fumble return (Kris Brown kick) 2614 281 682 -401
Q4 3:59 29 47 Denard Walker 83 yard defensive fumble return (Al Del Greco kick) 3361 642 1180 -538
Q4 1:42 36 47 Bobby Shaw 35 yard pass from Mike Tomczak (Kris Brown kick) 3498 708 1287 -579
Q4 0:00 36 47 Game End 3600 769 1366 -597

PIT vs TEN Scoring Chart

Elapsed Time (seconds)

PIT vs TEN PISS Chart

Elapsed Time (seconds)

PIT vs TEN Choke Chart

Elapsed Time (seconds)