
Pittsburgh
Steelers
20
27
Cincinnati
Bengals

Scoring Event Table
GT | PIT | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:33 | 0 | 7 | Darnay Scott 76 yard pass from Jeff Blake (Doug Pelfrey kick) | 87 | 0 | 0 | 0 |
Q1 8:04 | 0 | 14 | Jeff Blake 4 yard rush (Doug Pelfrey kick) | 416 | 0 | 38 | -38 |
Q1 1:21 | 3 | 14 | Kris Brown 35 yard field goal | 819 | 0 | 132 | -132 |
Q2 13:30 | 3 | 21 | Rodney Heath 58 yard interception return (Doug Pelfrey kick) | 990 | 8 | 171 | -163 |
Q2 10:33 | 3 | 24 | Doug Pelfrey 29 yard field goal | 1167 | 16 | 232 | -216 |
Q2 5:43 | 6 | 24 | Kris Brown 33 yard field goal | 1457 | 30 | 348 | -318 |
Q2 1:53 | 13 | 24 | Bobby Shaw 15 yard pass from Mike Tomczak (Kris Brown kick) | 1687 | 53 | 440 | -387 |
Q3 13:32 | 20 | 24 | Hines Ward 34 yard pass from Mike Tomczak (Kris Brown kick) | 1888 | 96 | 520 | -424 |
Q3 9:44 | 20 | 27 | Doug Pelfrey 29 yard field goal | 2116 | 172 | 611 | -439 |
Q4 0:00 | 20 | 27 | Game End | 3600 | 666 | 1278 | -612 |
PIT vs CIN Scoring Chart
Elapsed Time (seconds)
PIT vs CIN PISS Chart
Elapsed Time (seconds)
PIT vs CIN Choke Chart
Elapsed Time (seconds)