
Miami
Dolphins
31
38
New York
Jets

Scoring Event Table
GT | MIA | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:16 | 0 | 7 | Keyshawn Johnson 4 yard pass from Ray Lucas (John Hall kick) | 404 | 0 | 0 | 0 |
Q1 5:37 | 7 | 7 | Ed Perry 1 yard pass from Dan Marino (Olindo Mare kick) | 563 | 0 | 18 | -18 |
Q1 0:07 | 7 | 10 | John Hall 48 yard field goal | 893 | 38 | 56 | -18 |
Q2 8:41 | 7 | 17 | Marcus Coleman 98 yard interception return (John Hall kick) | 1279 | 83 | 120 | -37 |
Q2 2:46 | 14 | 17 | Stanley Pritchett 3 yard pass from Dan Marino (Olindo Mare kick) | 1634 | 124 | 220 | -96 |
Q3 11:01 | 21 | 17 | Tony Martin 32 yard pass from Dan Marino (Olindo Mare kick) | 2039 | 218 | 334 | -116 |
Q3 7:01 | 21 | 24 | Curtis Martin 1 yard rush (John Hall kick) | 2279 | 302 | 402 | -100 |
Q4 13:32 | 28 | 24 | J.J. Johnson 1 yard rush (Olindo Mare kick) | 2788 | 480 | 605 | -125 |
Q4 10:41 | 28 | 31 | Wayne Chrebet 50 yard pass from Ray Lucas (John Hall kick) | 2959 | 559 | 673 | -114 |
Q4 8:56 | 28 | 38 | Dedric Ward 56 yard pass from Ray Lucas (John Hall kick) | 3064 | 608 | 727 | -119 |
Q4 2:20 | 31 | 38 | Olindo Mare 37 yard field goal | 3460 | 792 | 977 | -185 |
Q4 0:00 | 31 | 38 | Game End | 3600 | 864 | 1065 | -201 |
MIA vs NYJ Scoring Chart
Elapsed Time (seconds)
MIA vs NYJ PISS Chart
Elapsed Time (seconds)
MIA vs NYJ Choke Chart
Elapsed Time (seconds)