CHOKE
by Miami Dolphins

New York
Jets
28
Choke Number
49
20
Miami
Dolphins

All-Time Choke Ranks
#1080
All-Time Choke Rank
#1080
All-Time NFL Choke Rank
#37
All-Time MIA Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#45
1999 NFL Season Choke Rank
#1
MIA Season Choke Rank
Scoring Event Table
GT | NYJ | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:48 | 0 | 3 | Olindo Mare 24 yard field goal | 732 | 0 | 0 | 0 |
Q1 1:09 | 0 | 6 | Olindo Mare 33 yard field goal | 831 | 0 | 4 | -4 |
Q2 7:35 | 3 | 6 | John Hall 28 yard field goal | 1345 | 0 | 55 | -55 |
Q2 0:51 | 6 | 6 | John Hall 31 yard field goal | 1749 | 20 | 95 | -75 |
Q3 6:43 | 6 | 13 | Stanley Pritchett 1 yard rush (Olindo Mare kick) | 2297 | 74 | 149 | -75 |
Q4 14:54 | 13 | 13 | Keyshawn Johnson 26 yard pass from Ray Lucas (John Hall kick) | 2706 | 114 | 237 | -123 |
Q4 9:34 | 19 | 13 | Keyshawn Johnson 24 yard pass from Ray Lucas | 3026 | 183 | 306 | -123 |
Q4 2:51 | 22 | 13 | John Hall 46 yard field goal | 3429 | 310 | 393 | -83 |
Q4 1:44 | 28 | 13 | Omar Stoutmire 67 yard interception return | 3496 | 334 | 407 | -73 |
Q4 0:17 | 28 | 20 | Oronde Gadsden 8 yard pass from Damon Huard (Olindo Mare kick) | 3583 | 374 | 425 | -51 |
Q4 0:00 | 28 | 20 | Game End | 3600 | 381 | 430 | -49 |
NYJ vs MIA Scoring Chart
Elapsed Time (seconds)
NYJ vs MIA PISS Chart
Elapsed Time (seconds)
NYJ vs MIA Choke Chart
Elapsed Time (seconds)