
Buffalo
Bills
23
3
Miami
Dolphins

Scoring Event Table
GT | BUF | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:29 | 3 | 0 | Steve Christie 31 yard field goal | 211 | 0 | 0 | 0 |
Q1 6:44 | 6 | 0 | Steve Christie 48 yard field goal | 496 | 14 | 0 | 14 |
Q1 3:45 | 9 | 0 | Steve Christie 47 yard field goal | 675 | 31 | 0 | 31 |
Q2 11:03 | 16 | 0 | Jonathan Linton 4 yard rush (Steve Christie kick) | 1137 | 100 | 0 | 100 |
Q2 0:45 | 16 | 3 | Olindo Mare 30 yard field goal | 1755 | 264 | 0 | 264 |
Q3 6:43 | 23 | 3 | Eric Moulds 53 yard pass from Doug Flutie (Steve Christie kick) | 2297 | 408 | 27 | 381 |
Q4 0:00 | 23 | 3 | Game End | 3600 | 907 | 92 | 815 |
BUF vs MIA Scoring Chart
Elapsed Time (seconds)
BUF vs MIA PISS Chart
Elapsed Time (seconds)
BUF vs MIA Choke Chart
Elapsed Time (seconds)